Homes Designed or Influenced by Architects
|
Your query returned 100 homes.
| |
|
| #1 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  | |
| DALLAS | $2,299,000 |
| 3800 Hanover Street | Days on market: New* |
| 5 bedrooms, 6 baths, 1 half bath | Unknown, 3 story |
| 7,150 total sq ft | $322 per sq ft |
|
| |
|
| #2 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $149,900 |
| 3116 Mahanna Street #5 | Days on market: Recent* |
| 2 bedrooms, 1 baths, 1 half bath | Unknown, 1 story |
| 1,073 total sq ft | $140 per sq ft |
|
| |
|
| #3 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| FORT WORTH | $599,900 |
| 6451 Sumac Road | Days on market: Recent* |
| 3 bedrooms, 5 baths | Unknown, 2 story |
| 3,740 total sq ft | $160 per sq ft |
|
| |
|
| #4 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| FAIRVIEW | $1,800,000 |
| 714 Bending Oak Trail | Days on market: Recent* |
| 5 bedrooms, 5 baths, 1 half bath | Unknown, 2 story |
| 7,552 total sq ft | $238 per sq ft |
|
| |
|
| #5 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  | | | |
| SOUTHLAKE | $549,000 |
| 1746 Tuscan Ridge Circle | Days on market: Recent* |
| 4 bedrooms, 4 baths | Unknown, 2 story |
| 4,155 total sq ft | $132 per sq ft |
|
| |
|
| #6 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  | | | |
| DALLAS | $1,199,400 |
| 4508 Wildwood Road | Days on market: Recent* |
| 3 bedrooms, 2 baths, 1 half bath | Unknown, 1 story |
| 3,828 total sq ft | $313 per sq ft |
|
| |
|
| #7 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $329,000 |
| 6150 Annapolis Lane | Days on market: Recent* |
| 3 bedrooms, 2 baths, 1 half bath | Unknown, 1 story |
| 2,450 total sq ft | $134 per sq ft |
|
| |
|
| #8 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| FORT WORTH | $349,000 |
| 4415 Tamworth Road | Days on market: Recent* |
| 5 bedrooms, 4 baths, 1 half bath | Unknown, 1 story |
| 4,388 total sq ft | $80 per sq ft |
|
| |
|
| #9 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  | |
| DALLAS | $3,495,000 |
| 4330 Park Lane | Days on market: Recent* |
| 5 bedrooms, 7 baths, 1 half bath | Unknown, 2 story |
| 8,751 total sq ft | $399 per sq ft |
|
| |
|
| #10 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| FRISCO | $969,900 |
| 4286 Indian Creek Lane | Days on market: Recent* |
| 5 bedrooms, 5 baths, 1 half bath | Unknown, 2 story |
| 5,213 total sq ft | $186 per sq ft |
|
| |
|
| #11 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | | | | |
| CORINTH | $360,000 |
| 1620 Oak Ridge Drive | Days on market: Recent* |
| 5 bedrooms, 3 baths | Unknown, 2 story |
| 3,690 total sq ft | $98 per sq ft |
|
| |
|
| #12 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  | | | |
| KELLER | $240,000 |
| 1209 Elmgrove Lane | Days on market: Recent* |
| 5 bedrooms, 3 baths | Unknown, 2 story |
| 3,007 total sq ft | $80 per sq ft |
|
| |
|
| #13 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $599,000 |
| 2719 Welborn Street | Days on market: Recent* |
| 2 bedrooms, 2 baths, 1 half bath | Unknown, 2 story |
| 2,143 total sq ft | $280 per sq ft |
|
| |
|
| #14 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| RICHARDSON | $300,000 |
| 33 Creekwood Circle | Days on market: Recent* |
| 3 bedrooms, 2 baths, 1 half bath | Unknown, 2 story |
| 2,414 total sq ft | $124 per sq ft |
|
| |
|
| #15 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  | | | |
| POSSUM KINGDOM LAKE | $1,420,000 |
| 1041 Bluff Creek Point | Days on market: Recent* |
| 3 bedrooms, 2 baths, 1 half bath | Unknown, 2 story |
| 2,829 total sq ft | $502 per sq ft |
|
| |
|
| #16 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  | | | |
| DALLAS | $699,000 |
| 5301 W Mockingbird Lane | Days on market: Recent* |
| 3 bedrooms, 2 baths | Unknown, 2 story |
| 1,949 total sq ft | $359 per sq ft |
|
| |
|
| #17 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  | | | |
| DALLAS | $585,000 |
| 6036 Richmond Avenue | Days on market: Recent* |
| 3 bedrooms, 3 baths, 1 half bath | Unknown, 2 story |
| 2,725 total sq ft | $215 per sq ft |
|
| |
|
| #18 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| COPPELL | $990,000 |
| 409 Hood Court | Days on market: Moderate* |
| 5 bedrooms, 5 baths, 1 half bath | Unknown, 2 story |
| 5,172 total sq ft | $191 per sq ft |
|
| |
|
| #19 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  | | | |
| SHERMAN | $80,000 |
| 811 N Elm Street | Days on market: Moderate* |
| 2 bedrooms, 1 baths, 1 half bath | Unknown, 1 story |
| 2,070 total sq ft | $39 per sq ft |
|
| |
|
| #20 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  | | |
| LAKE KIOWA | $745,000 |
| 101 Wampum Cove | Days on market: Moderate* |
| 4 bedrooms, 3 baths, 1 half bath | Unknown, 2 story |
| 3,049 total sq ft | $244 per sq ft |
|
| |
|
| #21 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $119,000 |
| 4111 Cole Avenue #27 | Days on market: Moderate* |
| 1 bedrooms, 1 baths | Unknown, 1 story |
| 642 total sq ft | $185 per sq ft |
|
| |
|
| #22 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 | | | | |
| DENTON | $169,900 |
| 2204 Burning Tree Lane | Days on market: Moderate* |
| 4 bedrooms, 2 baths | Unknown, 2 story |
| 1,700 total sq ft | $100 per sq ft |
|
| |
|
| #23 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| VAN ALSTYNE | $1,081,000 |
| 570 Binion Road | Days on market: Moderate* |
| 3 bedrooms, 2 baths, 3 half bath | Unknown, 2 story |
| 5,079 total sq ft | $213 per sq ft |
|
| |
|
| #24 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  | |
| DALLAS | $599,900 |
| 6610 Robin Road | Days on market: Moderate* |
| 3 bedrooms, 2 baths, 1 half bath | Unknown, 2 story |
| 2,980 total sq ft | $201 per sq ft |
|
| |
|
| #25 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| MCKINNEY | $499,000 |
| 306 W Davis Street | Days on market: Moderate* |
| 4 bedrooms, 3 baths | Unknown, 3 story |
| 3,557 total sq ft | $140 per sq ft |
|
| |
|
| #26 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  | |
| DALLAS | $775,000 |
| 5421 Swiss Avenue | Days on market: Moderate* |
| 3 bedrooms, 2 baths, 1 half bath | Unknown, 2 story |
| 3,924 total sq ft | $198 per sq ft |
|
| |
|
| #27 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| ARLINGTON | $1,900,000 |
| 2600 Royal Glen Drive | Days on market: Moderate* |
| 8 bedrooms, 6 baths, 5 half bath | Unknown, 3 story |
| 11,482 total sq ft | $165 per sq ft |
|
| |
|
| #28 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  | | | |
| UNIVERSITY PARK | $2,495,000 |
| 3601 Wentwood Drive | Days on market: Moderate* |
| 5 bedrooms, 8 baths, 1 half bath | Unknown, 3 story |
| 6,859 total sq ft | $364 per sq ft |
|
| |
|
| #29 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  | | | |
| KELLER | $240,000 |
| 1209 Elmgrove Lane | Days on market: Moderate* |
| 5 bedrooms, 3 baths | Unknown, 2 story |
| 3,007 total sq ft | $80 per sq ft |
|
| |
|
| #30 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| UNIVERSITY PARK | $1,995,000 |
| 6617 Golf Drive | Days on market: Moderate* |
| 3 bedrooms, 3 baths | Unknown, 2 story |
| 4,694 total sq ft | $425 per sq ft |
|
| |
|
| #31 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| ARLINGTON | $199,000 |
| 404 Rockgate Court | Days on market: Moderate* |
| 3 bedrooms, 2 baths | Unknown, 1 story |
| 2,231 total sq ft | $89 per sq ft |
|
| |
|
| #32 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  | | | |
| RICHARDSON | $345,000 |
| 3407 Oakleaf Lane | Days on market: Moderate* |
| 4 bedrooms, 3 baths | Unknown, 2 story |
| 3,387 total sq ft | $102 per sq ft |
|
| |
|
| #33 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $1,695,000 |
| 4214 Shorecrest Drive | Days on market: Moderate* |
| 3 bedrooms, 3 baths | Unknown, 2 story |
| 3,407 total sq ft | $498 per sq ft |
|
| |
|
| #34 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  | |
| DALLAS | $2,495,000 |
| 6730 Northaven Road | Days on market: Moderate* |
| 5 bedrooms, 4 baths, 1 half bath | Unknown, 2 story |
| 4,902 total sq ft | $509 per sq ft |
|
| |
|
| #35 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  | | |
| DALLAS | $624,900 |
| 6969 Lakewood Boulevard | Days on market: Moderate* |
| 3 bedrooms, 3 baths | Unknown, 2 story |
| 2,204 total sq ft | $284 per sq ft |
|
| |
|
| #36 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $838,000 |
| 2626 Welborn Street | Days on market: Moderate* |
| 3 bedrooms, 3 baths, 2 half bath | Unknown, 4 story |
| 3,554 total sq ft | $236 per sq ft |
|
| |
|
| #37 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| DENISON | $229,000 |
| 1630 W Day Street | Days on market: Moderate* |
| 3 bedrooms, 2 baths, 1 half bath | Unknown, 3 story |
| 2,846 total sq ft | $80 per sq ft |
|
| |
|
| #38 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  | |
| DALLAS | $1,268,000 |
| 4508 Wildwood | Days on market: Moderate* |
| 3 bedrooms, 2 baths, 1 half bath | Unknown, 1 story |
| 3,828 total sq ft | $331 per sq ft |
|
| |
|
| #39 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  | | |
| DALLAS | $399,000 |
| 10614 Royal Springs Drive | Days on market: Moderate* |
| 3 bedrooms, 2 baths | Unknown, 1 story |
| 2,200 total sq ft | $181 per sq ft |
|
| |
|
| #40 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $7,000,000 |
| 3505 Turtle Creek Boulevard #17A | Days on market: Moderate* |
| 3 bedrooms, 3 baths, 1 half bath | Unknown, 1 story |
| 4,780 total sq ft | $1464 per sq ft |
|
| |
|
| #41 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $149,900 |
| 2614 Andrea Lane | Days on market: Moderate* |
| 3 bedrooms, 2 baths | Unknown, 1 story |
| 1,337 total sq ft | $112 per sq ft |
|
| |
|
| #42 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| RICHARDSON | $535,000 |
| 41 Kildonan | Days on market: Moderate* |
| 5 bedrooms, 4 baths, 1 half bath | Unknown, 2 story |
| 4,169 total sq ft | $128 per sq ft |
|
| |
|
| #43 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  | | |
| DENISON | $119,500 |
| 1431 W Gandy Street W | Days on market: Moderate* |
| 3 bedrooms, 3 baths | Unknown, 1 story |
| 2,203 total sq ft | $54 per sq ft |
|
| |
|
| #44 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| WEATHERFORD | $399,000 |
| 420 Llano Court | Days on market: Moderate* |
| 3 bedrooms, 3 baths, 1 half bath | Unknown, 2 story |
| 4,096 total sq ft | $97 per sq ft |
|
| |
|
| #45 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | | | | |
| LAKESIDE | $120,000 |
| 112 Vanshire Road W | Days on market: Moderate* |
| 3 bedrooms, 2 baths | Unknown, 2 story |
| 2,014 total sq ft | $60 per sq ft |
|
| |
|
| #46 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  | | |
| DALLAS | $899,900 |
| 5905 Norway Road | Days on market: Old* |
| 4 bedrooms, 3 baths, 2 half bath | Unknown, 1 story |
| 3,506 total sq ft | $257 per sq ft |
|
| |
|
| #47 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| PARKER | $1,450,000 |
| 4605 E Parker Road | Days on market: Old* |
| 4 bedrooms, 4 baths, 1 half bath | Unknown, 2 story |
| 4,850 total sq ft | $299 per sq ft |
|
| |
|
| #48 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  | |
| DALLAS | $258,000 |
| 2322 Rusk Place | Days on market: Old* |
| 2 bedrooms, 2 baths, 1 half bath | Unknown, 2 story |
| 1,585 total sq ft | $163 per sq ft |
|
| |
|
| #49 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $2,759,000 |
| 4209 Woodfin Drive | Days on market: Old* |
| 6 bedrooms, 5 baths, 1 half bath | Unknown, 2 story |
| 7,059 total sq ft | $391 per sq ft |
|
| |
|
| #50 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  | | | |
| QUINLAN | $439,000 |
| 5016 Hidden Court | Days on market: Old* |
| 4 bedrooms, 3 baths, 2 half bath | Unknown, 1 story |
| 4,012 total sq ft | $109 per sq ft |
|
| |
|
| #51 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  | | |
| ARLINGTON | $497,900 |
| 603 Setting Sun Lane | Days on market: Old* |
| 5 bedrooms, 3 baths, 1 half bath | Unknown, 2 story |
| 4,526 total sq ft | $110 per sq ft |
|
| |
|
| #52 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| COLLEYVILLE | $423,900 |
| 5021 Stonebridge Drive | Days on market: Old* |
| 3 bedrooms, 2 baths | Unknown, 1 story |
| 2,710 total sq ft | $156 per sq ft |
|
| |
|
| #53 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| COLLEYVILLE | $665,000 |
| 8107 Montpelier Way | Days on market: Old* |
| 5 bedrooms, 5 baths, 1 half bath | Unknown, 2 story |
| 5,232 total sq ft | $127 per sq ft |
|
| |
|
| #54 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  | | |
| HIGHLAND PARK | $2,900,000 |
| 3525 Beverly Drive | Days on market: Old* |
| 4 bedrooms, 2 baths, 1 half bath | Unknown, 2 story |
| 3,890 total sq ft | $746 per sq ft |
|
| |
|
| #55 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| COLLEYVILLE | $610,000 |
| 8107 Montpelier Way | Days on market: Old* |
| 5 bedrooms, 5 baths, 1 half bath | Unknown, 2 story |
| 5,232 total sq ft | $117 per sq ft |
|
| |
|
| #56 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| QUITMAN | $449,000 |
| 2000 N Fm 14 | Days on market: Old* |
| 3 bedrooms, 2 baths | Unknown, 2 story |
| 3,342 total sq ft | $134 per sq ft |
|
| |
|
| #57 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $480,000 |
| 10914 Nevis Lane | Days on market: Old* |
| 5 bedrooms, 3 baths, 1 half bath | Unknown, 3 story |
| 4,436 total sq ft | $108 per sq ft |
|
| |
|
| #58 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  | | | |
| FORT WORTH | $250,000 |
| 649 Paint Pony Trail N | Days on market: Old* |
| 3 bedrooms, 2 baths, 2 half bath | Unknown, 1 story |
| 2,493 total sq ft | $100 per sq ft |
|
| |
|
| #59 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $350,000 |
| 4317 Travis Street | Days on market: Old* |
| 3 bedrooms, 2 baths, 1 half bath | Unknown, 2 story |
| 2,400 total sq ft | $146 per sq ft |
|
| |
|
| #60 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $3,495,000 |
| 5514 Royal Lane | Days on market: Old* |
| 5 bedrooms, 7 baths, 1 half bath | Unknown, 2 story |
| 7,944 total sq ft | $440 per sq ft |
|
| |
|
| #61 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| FORT WORTH | $657,885 |
| 3057 Elm River Drive | Days on market: Old* |
| 4 bedrooms, 4 baths | Unknown, 2 story |
| 3,737 total sq ft | $176 per sq ft |
|
| |
|
| #62 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  | | | |
| SOUTHLAKE | $2,150,000 |
| 1151 La Mirada | Days on market: Old* |
| 5 bedrooms, 5 baths, 5 half bath | Unknown, 2 story |
| 7,429 total sq ft | $289 per sq ft |
|
| |
|
| #63 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | | | | |
| GARLAND | $225,000 |
| 7502 Spring Meadow Lane | Days on market: Old* |
| 3 bedrooms, 3 baths | Unknown, 2 story |
| 2,695 total sq ft | $83 per sq ft |
|
| |
|
| #64 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| UNIVERSITY PARK | $1,050,000 |
| 3236 Bryn Mawr Drive | Days on market: Old* |
| 3 bedrooms, 3 baths, 1 half bath | Unknown, 2 story |
| 4,261 total sq ft | $246 per sq ft |
|
| |
|
| #65 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| LITTLE ELM | $395,900 |
| 10775 Rolling Hills Drive | Days on market: Old* |
| 3 bedrooms, 3 baths, 1 half bath | Unknown, 1 story |
| 3,192 total sq ft | $124 per sq ft |
|
| |
|
| #66 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $969,000 |
| 14320 Hughes Lane | Days on market: Old* |
| 3 bedrooms, 3 baths, 1 half bath | Unknown, 2 story |
| 4,986 total sq ft | $194 per sq ft |
|
| |
|
| #67 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | | | | |
| LAKE BROWNWOOD | $1,390,000 |
| 568 Oak Point Drive | Days on market: Old* |
| 5 bedrooms, 4 baths, 1 half bath | Unknown, 2 story |
| 3,300 total sq ft | $421 per sq ft |
|
| |
|
| #68 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $2,495,000 |
| 5909 Haraby Court | Days on market: Old* |
| 4 bedrooms, 8 baths, 2 half bath | Unknown, 1 story |
| 10,354 total sq ft | $241 per sq ft |
|
| |
|
| #69 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  | |
| POSSUM KINGDOM LAKE | $149,900 |
| 200 Retreat Drive ##11 | Days on market: Old* |
| 2 bedrooms, 2 baths | Unknown, 2 story |
| 1,400 total sq ft | $107 per sq ft |
|
| |
|
| #70 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  | |
| POSSUM KINGDOM LAKE | $109,900 |
| 200 Retreat Drive ## 2 | Days on market: Old* |
| 2 bedrooms, 1 baths | Unknown, 1 story |
| 820 total sq ft | $134 per sq ft |
|
| |
|
| #71 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | | | | |
| ALEDO | $995,000 |
| 369 W Hill Drive | Days on market: Old* |
| 4 bedrooms, 4 baths, 1 half bath | Unknown, 2 story |
| 4,521 total sq ft | $220 per sq ft |
|
| |
|
| #72 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  | | | |
| SOUTHLAKE | $564,900 |
| 1746 Tuscan Ridge Circle | Days on market: Old* |
| 4 bedrooms, 4 baths | Unknown, 2 story |
| 4,155 total sq ft | $136 per sq ft |
|
| |
|
| #73 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 | | | | |
| DALLAS | $439,000 |
| 3110 Oliver Avenue #A | Days on market: Old* |
| 2 bedrooms, 2 baths, 1 half bath | Unknown, 3 story |
| 1,942 total sq ft | $226 per sq ft |
|
| |
|
| #74 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| POSSUM KINGDOM LAKE | $650,000 |
| 2028 Bluff Creek Drive | Days on market: Old* |
| 4 bedrooms, 4 baths | Unknown, 1 story |
| 2,747 total sq ft | $237 per sq ft |
|
| |
|
| #75 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 | | | | |
| DALLAS | $299,000 |
| 2408 Victory Park Lane #1131 | Days on market: Old* |
| 1 bedrooms, 1 baths | Unknown, 1 story |
| 1,006 total sq ft | $297 per sq ft |
|
| |
|
| #76 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 | | | | |
| DALLAS | $315,000 |
| 2408 Victory Park Lane #1231 | Days on market: Old* |
| 1 bedrooms, 1 baths | Unknown, 1 story |
| 1,006 total sq ft | $313 per sq ft |
|
| |
|
| #77 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 | | | | |
| DALLAS | $589,000 |
| 2408 Victory Park Lane #933 | Days on market: Old* |
| 2 bedrooms, 2 baths, 1 half bath | Unknown, 1 story |
| 1,767 total sq ft | $333 per sq ft |
|
| |
|
| #78 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 | | | | |
| DALLAS | $299,000 |
| 2408 Victory Park Lane #1131 | Days on market: Old* |
| 1 bedrooms, 1 baths | Unknown, 1 story |
| 1,006 total sq ft | $297 per sq ft |
|
| |
|
| #79 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 | | | | |
| DALLAS | $315,000 |
| 2408 Victory Park Lane #1231 | Days on market: Old* |
| 1 bedrooms, 1 baths | Unknown, 1 story |
| 1,006 total sq ft | $313 per sq ft |
|
| |
|
| #80 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 | | | | |
| DALLAS | $589,000 |
| 2408 Victory Park Lane #933 | Days on market: Old* |
| 2 bedrooms, 2 baths, 1 half bath | Unknown, 1 story |
| 1,767 total sq ft | $333 per sq ft |
|
| |
|
| #81 Click here for detailed report |  |
|
